How Many Motorcycles Are Registered In The Us
50 States Ranked for Highest Motorcycle Ownership: You Won't Approximate Who'south No. two
By Blake Bos - Updated Oct five, 2018 at 11:48AM
You're reading a free article with opinions that may differ from The Motley Fool's Premium Investing Services. Go a Motley Fool member today to get instant admission to our top annotator recommendations, in-depth research, investing resource, and more than. Learn More
The No. 1 state for motorcycles is a no-brainer, but second and third may come up as a shock.
As of the most contempo report by the Department of Transportation, there were eight,410,255 motorcycles registered in the United states by individual citizens and commercial organizations in 2011. To put this staggering number into perspective, out of every 36 people yous meet in the U.S., one of them probably has a motorbike. For ranking purposes, nosotros won't be looking at total bikes in a state, but rather people per motorcycle (the lower the number, the more common bikes are). And so what states in America take the nigh die-hard moto-enthusiasts?
iii. Our liberties we prize and our rights we will maintain -- Iowa
Iowa comes in third with xviii people for every motorcycle, chirapsia the national average by 50%. In 2011 the land had 172,929 motorcycles registered, representing 2.1% of all motorcycles in America. Iowa is also domicile to production of Polaris' (PII two.15%) Victory and Indian brands, and has the famous Iowa Grand Motorbike Rally. This Midwest state's wide-open spaces make for a perfect landscape for Polaris' and Harley-Davidson'south (Pig 1.19%) famous cruisers.
ii. Live gratis or die -- New Hampshire
New Hampshire comes in second with 17 people for every motorcycle beating the national average by 53%. In 2011 the state had 79,266 motorcycles registered, representing 0.94% of all motorcycles in America. New Hampshire also happens to be one of 31 states without a mandatory helmet police force.
The state is also home to Laconia Motorcycle Calendar week, which dates back to the early on 1900s and is 1 of the countries oldest rallies. Some sources quote attendance as high 300,000-400,000 bikers for this rally, and it is ofttimes ranked as one of the all-time rallies in the country.
The combination of no helmets, great natural terrain, and the famous Laconia Motorcycle Week brand New Hampshire a summit spot for motorbike enthusiasts.
ane. Under God the people rule -- Due south Dakota
Due south Dakota comes in first with 12 people for every motorcycle chirapsia the national average by 66%. In 2011 the country had 69,284 motorcycles registered, representing 0.82% of all motorcycles in America. South Dakota is famous for the Sturgis Motorcycle Rally, which attracted 467,338 riders in 2013.
With 77% of surveyed riders riding a Harley-Davidson, this result is crucial for Harley to not merely prove off its newest products, but too to monitor its cadre customer. Investors in Polaris and Harley Davidsonwould do well to monitor how their brand's present themselves at Sturgis to see if they're gaining market place share or losing it.
Since South Dakota hosts the country'due south largest motorcycle rally and has a small population, it'south no surprise this rather thinly populated state takes the No. 1 spot.
Wrapping up the fifty top states
In 2011 the Department of Transportation began more accurately collecting data for states, so for the first time motorcycle enthusiasts can truly run into in which states they take the greatest run a risk of passing by a fellow passenger. For the motorbike companies this data gives them valuable information on where they tin can most easily reach the greatest corporeality of riders and customers.
For a complete list of the most popular states for bikes, delight scroll downward.
Rank | State | # Bikes | Population | People per Cycle |
---|---|---|---|---|
i | Due south Dakota | 69,284 | 816,598 | 12 |
2 | New Hampshire | 79,266 | 1,316,807 | 17 |
3 | Iowa | 173,929 | 3,050,202 | xviii |
4 | Wisconsin | 317,276 | v,691,659 | 18 |
v | Wyoming | 30,351 | 564,554 | 19 |
six | N Dakota | 32,654 | 674,629 | 21 |
7 | Vermont | 30,070 | 625,909 | 21 |
8 | Montana | 46,996 | 990,958 | 21 |
9 | Minnesota | 240,288 | 5,310,658 | 22 |
10 | Alaska | 30,983 | 714,146 | 23 |
11 | Idaho | 62,576 | 1,571,102 | 25 |
12 | Maine | 50,318 | 1,327,379 | 26 |
13 | New Bailiwick of jersey | 330,470 | 8,799,593 | 27 |
14 | Colorado | 173,120 | 5,047,692 | 29 |
xv | Delaware | thirty,494 | 899,792 | xxx |
16 | Ohio | 390,494 | 11,537,968 | 30 |
17 | Oklahoma | 127,140 | 3,760,184 | 30 |
18 | Washington | 220,856 | 6,742,950 | 31 |
19 | Pennsylvania | 404,164 | 12,717,722 | 31 |
20 | Indiana | 204,402 | 6,490,622 | 32 |
21 | New Mexico | 64,863 | 2,065,913 | 32 |
22 | Rhode Island | 32,989 | 1,052,528 | 32 |
23 | Michigan | 308,338 | ix,877,143 | 32 |
24 | Florida | 574,176 | eighteen,838,613 | 33 |
25 | West Virginia | 56,210 | 1,854,368 | 33 |
26 | Kansas | 81,354 | 2,859,143 | 35 |
27 | Oregon | 108,313 | iii,838,332 | 35 |
28 | Nebraska | 51,371 | 1,830,141 | 36 |
29 | Arizona | 178,890 | 6,413,158 | 36 |
30 | Connecticut | 97,960 | iii,575,498 | 36 |
31 | Illinois | 350,193 | 12,841,980 | 37 |
32 | Alabama | 127,255 | 4,785,401 | 38 |
33 | Tennessee | 168,408 | 6,357,436 | 38 |
34 | Arkansas | 76,293 | two,921,588 | 38 |
35 | Nevada | 68,951 | ii,704,283 | 39 |
36 | Virginia | 195,722 | 8,023,953 | 41 |
37 | Massachusetts | 159,000 | 6,555,466 | 41 |
38 | Missouri | 140,936 | 5,995,715 | 43 |
39 | North Carolina | 223,209 | nine,560,234 | 43 |
twoscore | South Carolina | 107,864 | 4,637,106 | 43 |
41 | Kentucky | 98,475 | 4,347,223 | 44 |
42 | Hawaii | 30,098 | 1,363,359 | 45 |
43 | California | 801,803 | 37,338,198 | 47 |
44 | Utah | 59,355 | 2,775,479 | 47 |
45 | Maryland | 120,069 | 5,785,681 | 48 |
46 | Georgia | 199,586 | 9,712,157 | 49 |
47 | New York | 345,816 | 19,395,206 | 56 |
48 | Texas | 438,551 | 25,253,466 | 58 |
49 | Louisiana | 67,486 | 4,545,343 | 67 |
50 | Mississippi | 28,067 | 2,970,072 | 106 |
51 | District of Columbia | 3,523 | 604,912 | 172 |
Stocks Mentioned
Related Manufactures
Our Nearly Popular Articles
How Many Motorcycles Are Registered In The Us,
Source: https://www.fool.com/investing/general/2014/02/16/50-states-ranked-for-highest-motorcycle-ownership.aspx
Posted by: mooreobjeck.blogspot.com
0 Response to "How Many Motorcycles Are Registered In The Us"
Post a Comment